Viewing Item

#616: Old Card Album

Item ID 616 For Sale No
Identifier Old_Card_Album Credit Price Not For Sale
Name Old Card Album Type Usable
NPC Buy 10,000 Weight 5
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getrandgroupitem(IG_CardAlbum,1);

Equip Script None
Unequip Script None

Old Card Album Dropped By

Monster ID Monster Name Old Card Album Drop Chance Can be stealed Monster Level Monster Race Monster Element
1301 Am Mut 0% Sim 61 Demon Level 1 Dark
1511 Amon Ra 0% Sim 88 Demi-Human Level 3 Earth
1705 Despero of Thanatos 0% Sim 88 Undead Level 4 Ghost
1707 Dolor of Thanatos 0% Sim 83 Undead Level 4 Ghost
1377 Elder 0% Sim 64 Demi-Human Level 4 Neutral
1957 Entweihen Crothen 0% Sim 90 Demon Level 4 Dark
1768 Gloom Under Night 0% Sim 89 Formless Level 3 Ghost
1840 Golden Savage 0% Sim 99 Brute Level 2 Earth
1832 MVP! Ifrit 0% Não 99 Formless Level 4 Fire
1131 Joker 0% Sim 57 Demi-Human Level 4 Wind
1734 MVP! Kiel D-01 0% Não 90 Formless Level 2 Dark
1779 Ktullanux 0% Sim 98 Brute Level 4 Water
1706 Maero of Thanatos 0% Sim 83 Undead Level 4 Ghost
1059 Mistress 0% Sim 74 Insect Level 4 Wind
1956 Naght Sieger 0% Sim 99 Demon Level 4 Ghost
2022 MVP! Nidhoggr's Shadow 0% Não 117 Dragon Level 4 Dark
1704 Odium of Thanatos 0% Sim 92 Undead Level 4 Ghost
1324 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1326 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1328 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1330 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1332 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1334 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1336 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1338 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1340 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1342 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1344 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1346 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1348 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1350 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1352 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1354 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1356 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1358 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1360 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1362 Treasure Chest 0% Não 99 Formless Level 1 Neutral
1751 MVP! Valkyrie Randgris 0% Não 99 Angel Level 4 Holy
1208 Wanderer 0% Sim 74 Demon Level 1 Wind